Fireworks during the Closing Ceremony

The 2008 Summer Olympics medal table is a list of National Olympic Committees (NOCs) ranked by the number of medals won by their athletes during the 2008 Summer Olympics, held in Beijing, the capital of the People's Republic of China, from August 8 to August 24, 2008. Approximately 11,028 athletes from 204 NOCs participated in 302 events in 28 sports.

Afghanistan, Bahrain, Mauritius, Sudan, Tajikistan and Togo won their first Olympic medals. Serbia won its first medal as an independent NOC, having previously won medals as part of Yugoslavia and Serbia and Montenegro. Singapore won its first medal as an independent country, its only previous medal having been won in 1960 as a self-governing British colony. Bahrain, Mongolia (which had previously held the record for most medals without a gold) and Panama won their first Olympic gold medals. A total of 87 countries have won medals, and 55 of them have won at least one gold medal.

Medal table

The ranking in this table is based on information provided by the International Olympic Committee (IOC). The ranking sorts by the number of gold medals the athletes from a country have earned (in this context, a "country" is an entity represented by a National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If countries are still tied, equal ranking is given and they are listed alphabetically by IOC country code.

In boxing, judo, taekwondo and wrestling, two bronze medals are awarded in each weight class. Therefore, the total number of bronze medals is greater than the total number of gold or silver medals. Additionally there was a tie for the silver medal in the women's 100 metres in athletics and no bronze was awarded. Ties for third in swimming's men's 100 metre backstroke and men's 100 metre freestyle meant that two bronze medals were awarded for those events.

      Host country (China)

To sort this table by nation, total medal count, or any other column, click on the image:sort_none.gif icon next to the column title.

Rank Nation Gold Silver Bronze Total
1  China (CHN) 51 21 28 100
2  United States (USA) 36 38 36 110
3  Russia (RUS) 23 21 28 72
4  Great Britain (GBR) 19 13 15 47
5  Germany (GER) 16 10 15 41
6  Australia (AUS) 14 15 17 46
7  South Korea (KOR) 13 10 8 31
8  Japan (JPN) 9 6 10 25
9  Italy (ITA) 8 10 10 28
10  France (FRA) 7 16 17 40
11  Ukraine (UKR) 7 5 15 27
12  Netherlands (NED) 7 5 4 16
13  Jamaica (JAM) 6 3 2 11
14  Spain (ESP) 5 10 3 18
15  Kenya (KEN) 5 5 4 14
16  Belarus (BLR) 4 5 10 19
17  Romania (ROU) 4 1 3 8
18  Ethiopia (ETH) 4 1 2 7
19  Canada (CAN) 3 9 6 18
20  Poland (POL) 3 6 1 10
21  Hungary (HUN) 3 5 2 10
21  Norway (NOR) 3 5 2 10
23  Brazil (BRA) 3 4 8 15
24  Czech Republic (CZE) 3 3 0 6
25  Slovakia (SVK) 3 2 1 6
26  New Zealand (NZL) 3 1 5 9
27  Georgia (GEO) 3 0 3 6
28  Cuba (CUB) 2 11 11 24
29  Kazakhstan (KAZ) 2 4 7 13
30  Denmark (DEN) 2 2 3 7
31  Mongolia (MGL) 2 2 0 4
31  Thailand (THA) 2 2 0 4
33  North Korea (PRK) 2 1 3 6
34  Argentina (ARG) 2 0 4 6
34  Switzerland (SUI) 2 0 4 6
36  Mexico (MEX) 2 0 1 3
37  Turkey (TUR) 1 4 3 8
38  Zimbabwe (ZIM) 1 3 0 4
39  Azerbaijan (AZE) 1 2 4 7
40  Uzbekistan (UZB) 1 2 3 6
41  Slovenia (SLO) 1 2 2 5
42  Bulgaria (BUL) 1 1 3 5
42  Indonesia (INA) 1 1 3 5
44  Finland (FIN) 1 1 2 4
45  Latvia (LAT) 1 1 1 3
46  Belgium (BEL) 1 1 0 2
46  Dominican Republic (DOM) 1 1 0 2
46  Estonia (EST) 1 1 0 2
46  Portugal (POR) 1 1 0 2
50  India (IND) 1 0 2 3
51  Iran (IRI) 1 0 1 2
52  Bahrain (BRN) 1 0 0 1
52  Cameroon (CMR) 1 0 0 1
52  Panama (PAN) 1 0 0 1
52  Tunisia (TUN) 1 0 0 1
56  Sweden (SWE) 0 4 1 5
57  Croatia (CRO) 0 2 3 5
57  Lithuania (LTU) 0 2 3 5
59  Greece (GRE) 0 2 2 4
60  Trinidad and Tobago (TRI) 0 2 0 2
61  Nigeria (NGR) 0 1 3 4
62  Austria (AUT) 0 1 2 3
62  Ireland (IRL) 0 1 2 3
62  Serbia (SRB) 0 1 2 3
65  Algeria (ALG) 0 1 1 2
65  Bahamas (BAH) 0 1 1 2
65  Colombia (COL) 0 1 1 2
65  Kyrgyzstan (KGZ) 0 1 1 2
65  Morocco (MAR) 0 1 1 2
65  Tajikistan (TJK) 0 1 1 2
71  Chile (CHI) 0 1 0 1
71  Ecuador (ECU) 0 1 0 1
71  Iceland (ISL) 0 1 0 1
71  Malaysia (MAS) 0 1 0 1
71  South Africa (RSA) 0 1 0 1
71  Singapore (SIN) 0 1 0 1
71  Sudan (SUD) 0 1 0 1
71  Vietnam (VIE) 0 1 0 1
79  Armenia (ARM) 0 0 6 6
80  Chinese Taipei (TPE) 0 0 4 4
81  Afghanistan (AFG) 0 0 1 1
81  Egypt (EGY) 0 0 1 1
81  Israel (ISR) 0 0 1 1
81  Moldova (MDA) 0 0 1 1
81  Mauritius (MRI) 0 0 1 1
81  Togo (TOG) 0 0 1 1
81  Venezuela (VEN) 0 0 1 1
Total 302 303 353 958

NOCs not included in this box did not win any medals, all are listed in the infobox at the foot of this page.

Changes in medal standings

On August 15, 2008, the International Olympic Committee announced North Korean shooter Kim Jong Su had tested positive for the banned substance of propranolol and thus stripped of his two medals from the 2008 Summer Olympics, making Kim the first medal winning athlete to test positive for a banned substance at the 2008 Olympic Games. He was originally placed 3rd in the 10 metre air pistol and 2nd in the 50 metre pistol. After Kim Jong Su was disqualified, the bronze medal in the 10 metre air pistol went to Jason Turner of the United States; in the 50 metre pistol, the silver medal went to Tan Zongliang of China, and the bronze medal to Vladimir Isakov of Russia.

Swedish wrestler Ara Abrahamian was originally awarded a bronze medal in the Greco-Roman 84 kg event. However, at the medal ceremony he walked off the podium and dropped/put his medal on the mat. On August 16, 2008, the International Olympic Committee decided to strip him of his medal because they felt it amounted to a political demonstration and was disrespectful to other athletes.

Ukrainian athlete Lyudmila Blonska, who finished second in the women's heptathlon, tested positive for the steroid methyltestosterone. On August 22, 2008, the International Olympic Committee officially stripped Blonska of her medal, and as a result, the silver medal went to Hyleas Fountain of the United States, and the bronze medal went to Tatyana Chernova of Russia.

This guide is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.