... And the winner of the United States presidential election, 2008, is...
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 202.175.109.195 | Barack Obama |
| 67.170.172.107 | Barack Obama |
| 98.195.174.30 | John McCain |
| 189.27.12.157 | Barack Obama |
| 64.12.117.16 | I don't know |
| 82.76.67.45 | Barack Obama |
| 128.195.134.33 | I don't care |
| 24.15.194.226 | John McCain |
| 78.148.127.158 | Barack Obama |
| 208.66.198.98 | Barack Obama |
| 75.65.81.75 | Barack Obama |
| 204.39.176.32 | Barack Obama |
| 69.77.212.170 | Barack Obama |
| 193.230.228.45 | Barack Obama |
| 65.80.58.58 | John McCain |
| 87.161.245.197 | Barack Obama |
| 144.126.161.55 | Barack Obama |
| 41.219.252.4 | Barack Obama |
| 81.253.20.239 | Barack Obama |
| 216.161.176.100 | Barack Obama |
Recent comments
1 day 8 min ago
4 weeks 5 days ago
9 weeks 1 hour ago
22 weeks 16 hours ago
26 weeks 2 days ago