
Shooting competitions at the 2008 Summer Olympics in Beijing will be held from August 9 to August 17, at the Beijing Shooting Range Hall (rifle and pistol events) and Beijing Shooting Range Clay Target Field (shotgun events).
15 sets of medals will be awarded in the following events:
An NOC may enter up to 2 athletes in all events except women's trap and skeet events where it can enter only 1 athlete. Only athletes who achieve the Minimum Qualification Score (MQS) can participate at the Olympics. One athlete can achieve only one quota place for his/her NOC in any event. If a quota place is won in a qualification event by a shooter who has already won a quota place in any event, the quota place will be granted to the NOC of the next ranking shooter.
Quota places are as follows:
| Event | 2006 Worlds | Shotgun WCH 2005 | Shotgun WCH 2007 | World Cups 2005 | World Cups 2006 | World Cups 2007 | Europe 2007 | America 2007 | Asia 2007 | Africa 2007 | Oceania 2007 | Host Nation | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m Rifle Prone Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 50m Rifle 3 Positions Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 26 |
| 10m Air Rifle Men | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 26 |
| 50m Pistol Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 25m Rapid Fire Pistol Men | 2 | - | - | - | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 17 |
| 10m Air Pistol Men | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 27 |
| Trap Men | 3 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 31 |
| Double Trap Men | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | - | 17 |
| Skeet Men | 3 | 1 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 32 |
| 50m Rifle 3 Positions Women | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 10m Air Rifle Women | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 27 |
| 25m Pistol Women | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 26 |
| 10m Air Pistol Women | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 26 |
| Trap Women | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
| Skeet Women | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
*Note - there will also be 10 invitation and 14 universality quota places
All times are China Standard Time (UTC+8)
Monday, August 11, 2008
|
Tuesday, August 12, 2008
|
Wednesday, August 13, 2008
|
Thursday, August 14, 2008
|
Friday, August 15, 2008
|
Saturday, August 16, 2008
|
Sunday, August 17, 2008
|
This guide is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.