
Rowing competitions at the 2008 Summer Olympics in Beijing will be held from August 9 to August 17, at the Shunyi Olympic Rowing-Canoeing Park.
14 sets of medals will be awarded in the following events:
An NOC may enter 1 boat in each event. The following numbers of crews are entitled to participate in the Olympic Regatta as follows:
| Event | 2007 Worlds | Asia | Africa |
|---|---|---|---|
| Single Sculls Men | New Zealand Czech Republic Norway Great Britain Germany Sweden Belgium Argentina Switzerland Netherlands Australia |
China India Iran Hong Kong, China Uzbekistan Chinese Taipei |
Egypt Algeria Cameroon Kenya |
| Pairs Men | Australia New Zealand Great Britain France South Africa Serbia Poland United States Germany Croatia Denmark |
- | - |
| Double Sculls Men | Slovenia France Estonia Great Britain Belarus New Zealand Croatia Australia United States Germany Belgium |
- | - |
| Fours Men | New Zealand Italy Netherlands Great Britain Slovenia France Czech Republic United States Germany Ireland Belarus |
- | - |
| Quadruple Sculls Men | Poland France Germany Italy Czech Republic Ukraine Russia Estonia United States Australia Cuba |
- | - |
| Eights Men | Canada Germany Great Britain United States Poland China Australia |
- | - |
| Double Sculls Lightweight Men | Denmark Greece Great Britain Australia Italy Japan Hungary Germany China France |
Hong Kong, China India South Korea |
Algeria |
| Fours Lightweight Men | Great Britain France Italy Canada China Denmark Australia Poland Egypt Netherlands United States |
- | - |
| Single Sculls Women | Belarus Bulgaria United States Czech Republic China New Zealand France Poland Sweden |
South Korea Kazakhstan Hong Kong, China Iran Myanmar |
South Africa Egypt Zimbabwe |
| Pairs Women | Belarus Germany Romania Australia New Zealand China United States Canada |
- | - |
| Double Sculls Women | China New Zealand Great Britain Romania Czech Republic Germany Italy United States |
- | - |
| Quadruple Sculls Women | Great Britain Germany China Ukraine Canada United States Australia |
- | - |
| Eights Women | United States Romania Great Britain Australia Germany |
- | - |
| Double Sculls Lightweight Women | Australia Finland Denmark Germany Greece China Canada Great Britain |
Japan Kazakhstan South Korea |
South Africa |
| Boats | 129 | 17 | 9 |
| Athletes | 402 | 23 | 11 |
| Event | Latin America | Final Continental | Invitational | Total |
|---|---|---|---|---|
| Single Sculls Men | Brazil Mexico Chile Venezuela Uruguay Colombia |
United States Lithuania Estonia Greece |
Honduras Monaco |
33 |
| Pairs Men | - | Canada Italy Czech Republic |
- | 14 |
| Double Sculls Men | - | China Russia Bulgaria |
Iraq | 15 |
| Fours Men | - | Australia China |
- | 13 |
| Quadruple Sculls Men | - | Belarus Slovenia |
- | 13 |
| Eights Men | - | Netherlands | - | 8 |
| Double Sculls Lightweight Men | Cuba Brazil Uruguay |
New Zealand Portugal Canada |
- | 20 |
| Fours Lightweight Men | - | Germany Ireland |
- | 13 |
| Single Sculls Women | Chile Brazil Cuba Argentina El Salvador |
Australia Italy Serbia Spain |
- | 26 |
| Pairs Women | - | France Great Britain |
- | 10 |
| Double Sculls Women | - | Ukraine Australia |
- | 10 |
| Quadruple Sculls Women | - | Russia | - | 8 |
| Eights Women | - | Canada Netherlands |
- | 7 |
| Double Sculls Lightweight Women | Cuba Mexico Brazil |
Netherlands United States |
- | 17 |
| Boats | 17 | 32 | 3 | 207 |
| Athletes | 23 | 87 | 4 | 550 |
Qualification timeline:
* Open to NOCs that are members of Organización Deportiva Panamericana, with the exception of USA and Canada.
** Open to all NOCs except in the M1x, LM2x, W1x and LW2x events where the NOCs from Africa, Asia and Latin America are excluded.
All times are China Standard Time (UTC+8)
| Time | Event | Round |
|---|---|---|
| 13:50-14:50 | Single Sculls Women | Heats |
| 14:50-15:50 | Single Sculls Men | Heats |
| 15:50-16:10 | Pairs Women | Heats |
| 16:10-16:40 | Pairs Men | Heats |
| 16:40-17:00 | Double Sculls Women | Heats |
| 17:00-17:30 | Double Sculls Men | Heats |
| 17:30-17:50 | Fours Men | Heats |
| Time | Event | Round |
|---|---|---|
| 14:50-15:20 | Lightweight Double Sculls Women | Heats |
| 15:20-16:00 | Lightweight Double Sculls Men | Heats |
| 16:00-16:30 | Lightweight Fours Men | Heats |
| 16:30-16:50 | Quadruple Sculls Women | Heats |
| 16:50-17:20 | Quadruple Sculls Men | Heats |
| 17:20-17:40 | Eights Women | Heats |
| 17:40-18:00 | Eights Men | Heats |
| Time | Event | Round |
|---|---|---|
| 15:30-16:10 | Single Sculls Women | Repechage |
| 16:10-16:50 | Single Sculls Men | Repechage |
| 16:50-17:10 | Pairs Women | Repechage |
| 17:10-17:20 | Pairs Men | Repechage |
| 17:20-17:40 | Double Sculls Women | Repechage |
| 17:40-17:50 | Double Sculls Men | Repechage |
| 17:50-18:00 | Fours Men | Repechage |
| Time | Event | Round |
|---|---|---|
| 16:00-16:20 | Lightweight Double Sculls Women | Repechage |
| 16:20-17:00 | Lightweight Double Sculls Men | Repechage |
| 17:00-17:10 | Lightweight Fours Men | Repechage |
| 17:10-17:20 | Quadruple Sculls Women | Repechage |
| 17:20-17:30 | Quadruple Sculls Men | Repechage |
| 17:30-17:40 | Eights Women | Repechage |
| 17:40-17:50 | Eights Men | Repechage |
| Time | Event | Round |
|---|---|---|
| 14:50-15:10 | Single Sculls Women | Semifinals C/D |
| 15:10-15:30 | Single Sculls Men | Semifinals C/D |
| 15:30-15:50 | Single Sculls Women | Semifinals A/B |
| 15:50-16:10 | Single Sculls Men | Semifinals A/B |
| 16:10-16:30 | Pairs Men | Semifinals A/B |
| 16:30-16:50 | Double Sculls Men | Semifinals A/B |
| 16:50-17:10 | Fours Men | Semifinals A/B |
| Time | Event | Round |
|---|---|---|
| 14:10-14:20 | Single Sculls Women | Finals E |
| 14:20-14:30 | Single Sculls Men | Finals E |
| 14:30-14:40 | Single Sculls Women | Finals D |
| 14:40-14:50 | Single Sculls Men | Finals D |
| 14:50-15:00 | Single Sculls Women | Finals C |
| 15:00-15:10 | Single Sculls Men | Finals C |
| 15:30-15:50 | Lightweight Double Sculls Women | Semifinals C/D |
| 15:50-16:10 | Lightweight Double Sculls Men | Semifinals C/D |
| 16:10-16:30 | Lightweight Fours Men | Semifinals A/B |
| 16:30-16:50 | Quadruple Sculls Men | Semifinals A/B |
| 16:50-17:00 | Single Sculls Women | Finals B |
| 17:00-17:10 | Single Sculls Men | Finals B |
| 17:10-17:20 | Pairs Women | Finals B |
| 17:20-17:30 | Pairs Men | Finals B |
| 17:30-17:40 | Double Sculls Women | Finals B |
| 17:40-17:50 | Double Sculls Men | Finals B |
| 17:50-18:00 | Fours Men | Finals B |
| Time | Event | Round |
|---|---|---|
| 14:00-14:10 | Lightweight Double Sculls Men | Finals D |
| 14:10-14:20 | Lightweight Double Sculls Women | Finals C |
| 14:20-14:30 | Lightweight Double Sculls Men | Finals C |
| 14:30-14:40 | Lightweight Double Sculls Women | Finals B |
| 14:40-14:50 | Lightweight Double Sculls Men | Finals B |
| 14:50-15:00 | Lightweight Fours Men | Finals B |
| 15:00-15:10 | Quadruple Sculls Women | Finals B |
| 15:10-15:20 | Quadruple Sculls Men | Finals B |
| 15:20-15:30 | Eights Men | Finals B |
| 15:30-15:40 | Single Sculls Women | Finals A |
| 15:50-16:00 | Single Sculls Men | Finals A |
| 16:10-16:20 | Pairs Women | Finals A |
| 16:30-16:40 | Pairs Men | Finals A |
| 16:50-17:00 | Double Sculls Women | Finals A |
| 17:10-17:20 | Double Sculls Men | Finals A |
| 17:30-17:40 | Fours Men | Finals A |
| Time | Event | Round |
|---|---|---|
| 15:30-15:40 | Lightweight Double Sculls Women | Finals A |
| 15:50-16:00 | Lightweight Double Sculls Men | Finals A |
| 16:10-16:20 | Lightweight Fours Men | Finals A |
| 16:30-16:40 | Quadruple Sculls Women | Finals A |
| 16:50-17:00 | Quadruple Sculls Men | Finals A |
| 17:10-17:20 | Eights Women | Finals A |
| 17:30-17:40 | Eights Men | Finals A |
This guide is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.