
Currently held records
| Record | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| World | 200 m (lc) | Freestyle | 1:42.96 | Beijing, China | 2008 August 12 |
| 200 m (lc) | Butterfly | 1:52.03 | Beijing, China | 2008 August 13 | |
| 200 m (lc) | Individual Medley | 1:54.23 | Beijing, China | 2008 August 15 | |
| 400 m (lc) | Individual Medley | 4:03.84 | Beijing, China | 2008 August 10 | |
| 4 x 100 m (lc) | Freestyle Relay | 3:08.24 | Beijing, China | 2008 August 11 | |
| 4 x 200 m (lc) | Freestyle Relay | 6:58.56 | Beijing, China | 2008 August 13 | |
| 4 x 100 m (lc) | Medley Relay | 3:29.34 | Beijing, China | 2008 August 17 | |
| American | 100 m (lc) | Freestyle | 47.51 | Beijing, China | 2008 August 11 |
| 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, US | 2006 February 4 | |
| 200 m (sc) | Butterfly | 1:52.27 | Melbourne, Victoria, Australia | 2003 November 28 | |
| 200 yd | Freestyle | 1:32.08 | Austin, Texas, US | 2005 March 3 | |
| 200 yd | Butterfly | 1:39.70 | Austin, Texas, US | 2006 March 4 | |
| 400 yd | Individual Medley | 3:36.26 | Austin, Texas, US | 2006 March 3 | |
| Set in US | 200 m (lc) | Freestyle | 1:44.10 | Omaha, Nebraska, US | 2008 July 1 |
| 200 m (lc) | Backstroke | 1:54.65 | Indianapolis, Indiana, US | 2007 August 1 | |
| 200 m (lc) | Butterfly | 1:52.20 | Omaha, Nebraska, US | 2008 July 3 | |
| 200 m (lc) | Individual Medley | 1:55.94 | College Park, Maryland, US | 2003 August 9 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:12.35 | Irvine, California, US | 2005 August 5 | |
| 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, US | 2006 February 4 | |
| 400 m (sc) | Individual Medley | 4:03.99 | East Meadow, New York, US | 2006 February 3 | |
| 200 yd | Butterfly | 1:39.70 | Austin, Texas, US | 2006 March 4 | |
| 400 yd | Individual Medley | 3:36.26 | Austin, Texas, US | 2006 March 3 |
World records
With 32 world records (26 individual, 6 relay), as of August 2008, Phelps is approaching Mark Spitz's record of 33 world records (26 individual, 7 relay). All of the records were set in a long course (50 meter) pool; records that currently stand are indicated in bold.
| No. | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| 1 | 200 m | Butterfly | 1:54.92 | Austin, Texas, US | 2001 March 30 |
| 2 | 200 m | Butterfly (2) | 1:54.58 | Fukuoka, Japan | 2001 July 24 |
| 3 | 400 m | Individual Medley | 4:11.09 | Ft. Lauderdale, Florida, US | 2002 August 15 |
| 4 | 4x100 m | Medley Relay[a] | 3:33.48 | Yokohama, Japan | 2002 August 29 |
| 5 | 400 m | Individual Medley (2) | 4:10.73 | Indianapolis, Indiana, US | 2003 April 6 |
| 6 | 200 m | Individual Medley | 1:57.94 | Santa Clara, California, US | 2003 June 29 |
| 7 | 200 m | Butterfly (3) | 1:53.93 | Barcelona, Spain | 2003 July 22 |
| 8 | 200 m | Individual Medley (2) | 1:57.52 | Barcelona, Spain | 2003 July 24 |
| 9 | 100 m | Butterfly | 51.47 | Barcelona, Spain | 2003 July 25 |
| 10 | 200 m | Individual Medley (3) | 1:56.04 | Barcelona, Spain | 2003 July 25 |
| 11 | 400 m | Individual Medley (3) | 4:09.09 | Barcelona, Spain | 2003 July 27 |
| 12 | 200 m | Individual Medley (4) | 1:55.94 | College Park, Maryland, US | 2003 August 9 |
| 13 | 400 m | Individual Medley (4) | 4:08.41 | Long Beach, California, US | 2004 July 7 |
| 14 | 400 m | Individual Medley (5) | 4:08.26 | Athens, Greece | 2004 August 14 |
| 15 | 200 m | Butterfly (4) | 1:53.80 | Victoria, British Columbia, Canada | 2006 August 17 |
| 16 | 4x100 m | Freestyle Relay[b] | 3:12.46 | Victoria, British Columbia, Canada | 2006 August 19 |
| 17 | 200 m | Individual Medley (5) | 1:55.84 | Victoria, British Columbia, Canada | 2006 August 20 |
| 18 | 200 m | Butterfly (5) | 1:53.71 | Columbia, Missouri, US | 2007 February 17 |
| 19 | 200 m | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007 March 27 |
| 20 | 200 m | Butterfly (6) | 1:52.09 | Melbourne, Victoria, Australia | 2007 March 28 |
| 21 | 200 m | Individual Medley (6) | 1:54.98 | Melbourne, Victoria, Australia | 2007 March 29 |
| 22 | 4x200 m | Freestyle Relay[c] | 7:03.24 | Melbourne, Victoria, Australia | 2007 March 30 |
| 23 | 400 m | Individual Medley (6) | 4:06.22 | Melbourne, Victoria, Australia | 2007 April 1 |
| 24 | 400 m | Individual Medley (7) | 4:05.25 | Omaha, Nebraska, US | 2008 June 29 |
| 25 | 200 m | Individual Medley (7) | 1:54.80 | Omaha, Nebraska, US | 2008 July 4 |
| 26 | 400 m | Individual Medley (8) | 4:03.84 | Beijing, China | 2008 August 10 |
| 27 | 4x100 m | Freestyle Relay (2)[d] | 3:08.24 | Beijing, China | 2008 August 11 |
| 28 | 200 m | Freestyle (2) | 1:42.96 | Beijing, China | 2008 August 12 |
| 29 | 200 m | Butterfly (7) | 1:52.03 | Beijing, China | 2008 August 13 |
| 30 | 4x200 m | Freestyle Relay (2)[e] | 6:58.56 | Beijing, China | 2008 August 13 |
| 31 | 200 m | Individual Medley (8) | 1:54.23 | Beijing, China | 2008 August 15 |
| 32 | 4x100 m | Medley Relay (2)[a] | 3:29.34 | Beijing, China | 2008 August 17 |
- a with Aaron Peirsol, Brendan Hansen, and Jason Lezak
b with Neil Walker, Cullen Jones, and Jason Lezak
c with Ryan Lochte, Klete Keller, and Peter Vanderkaay
d with Garrett Weber-Gale, Cullen Jones, and Jason Lezak
e with Ryan Lochte, Ricky Berens, and Peter Vanderkaay
Best times and all-time event rankings
| Event | Best Time | All-Time American Rank | All-Time World Rank | Top 25 Swims All-Time |
|---|---|---|---|---|
| Long Course Meters | ||||
| 100 m Freestyle | 47.51 | #1 | #3 | #5 |
| 200 m Freestyle | 1:42.96 | #1 | #1 | #1, #2 (1:43.31r), #3 (1:43.86), #5 (1:44.10), #13 (1:44.98), #18 (1:45.20), #20 (1:45.32), #24 (1:45.36r) |
| 400 m Freestyle | 3:46.73 | #5 | #22 | |
| 100 m Backstroke | 53.01 | #3 | #3 | #5, Tie-#8 (Aaron Peirsol, 53.17), #19 (53.42) |
| 200 m Backstroke | 1:54.65 | #3 | #3 | #5, #15 (1:55.30), #23 (1:55.84) |
| 100 m Butterfly | 50.77 | #2 | #2 | #3, #5 (50.89), #7 (51.04), #9/10 (51.10), #11 (51.15), Tie-#13 (Ian Crocker, 51.25), #17 (51.34), #19 (51.39), #23 (51.47) |
| 200 m Butterfly | 1:52.03 | #1 | #1 | #1, #2 (1:52.09), #3 (1:52.20), #4 (1:53.33), #5 (1:53.71), #6 (1:53.80), #8 (1:53.93), #9 (1:54.02), #10 (1:54.04), #12 (1:54.31), #13 (1:54.32), #14 (1:54.35), #20 (1:54.58), #25 (1:54.86) |
| 200 m Individual Medley | 1:54.23 | #1 | #1 | #1, #2 (1:54.80), #3 (1:54.98), #5 (1:55.84), #6 (1:55.94), #7 (1:56.04), #10 (1:56.50), #13 (1:56.68), #14 (1:56.71), #16 (1:56.80), #18 (1:56.93), #20 (1:57.14), #21 (1:57.39), #23 (1:57.44), #24 (1:57.52) |
| 400 m Individual Medley | 4:03.84 | #1 | #1 | #1, #2(4:05.25), #4(4:06.22), #6(4:08.26), #7(4:08.41), #8(4:09.09), #15 (4:10.16), #16 (4:10.47), #17 (4:10.73), #19 (4:11.09), #22 (4:11.30), #23 (4:11.40) |
| Short Course Yards | ||||
| 100 yd Freestyle | 41.93 | #5 | #9 | |
| 200 yd Freestyle | 1:32.08 | #1 | #2 | #2, #3 (1:32.13), #6 (1:32.43) |
| 500 yd Freestyle | 4:10.43 | #5 | #5 | #7 |
| 100 yd Backstroke | 45.50 | #7 | #8 | |
| 200 yd Backstroke | 1:41.55 | #21 | #23 | |
| 100 yd Butterfly | 45.40 | #4 | #6 | |
| 200 yd Butterfly | 1:39.70 | #1 | #1 | #1, #2 (1:41.72), #6 (1:42.10) |
| 200 yd Individual Medley | 1:41.30 | #2 | #2 | #3, #4 (1:41.32), #9 (1:42.78) |
| 400 yd Individual Medley | 3:36.26 | #1 | #1 | #1, #9 (3:39.61) |
This guide is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.
Technorati Tags: 


Recent comments
3 days 1 hour ago
4 weeks 4 days ago
17 weeks 5 days ago
22 weeks 6 hours ago