
Diving competitions at the Beijing 2008 Summer Olympics will be held from August 10 to August 23, at the Beijing National Aquatics Center.
The following events will be contested by both men and women in Beijing:
Individual events will consist of preliminaries, semifinals and finals. The order of divers in the preliminary round will be determined by computerized random selection, during the Technical Meeting. The 18 divers with the highest scores in the preliminaries will proceed to the semifinals.
The semifinal shall consist of the top 18 ranked divers from the preliminary competition and the final shall consist of the top 12 ranked divers from the semifinal.
All times are China Standard Time (UTC+8)
| Day | Time | Event |
|---|---|---|
| Sunday, August 10, 2008 | 14:30-15:40 | 3m Springboard Synchronized Women |
| Monday, August 11, 2008 | 14:30-15:40 | 10m Platform Synchronized Men |
| Tuesday, August 12, 2008 | 14:30-15:40 | 10m Platform Synchronized Women |
| Wednesday, August 13, 2008 | 14:30-15:40 | 3m Springboard Synchronized Men |
| Friday, August 15, 2008 | 13:30-16:30 | 3m Springboard Women (Preliminaries) |
| Saturday, August 16, 2008 | 20:00-21:40 | 3m Springboard Women (Semifinal) |
| Sunday, August 17, 2008 | 20:30-22:00 | 3m Springboard Women (Final) |
| Monday, August 18, 2008 | 19:00-22:30 | 3m Springboard Men (Preliminaries) |
| Tuesday, August 19, 2008 | 10:00-11:50 | 3m Springboard Men (Semifinal) |
| 20:30-22:10 | 3m Springboard Men (Final) | |
| Wednesday, August 20, 2008 | 19:00-22:10 | 10m Platform Women (Preliminaries) |
| Thursday, August 21, 2008 | 10:00-11:40 | 10m Platform Women (Semifinal) |
| 20:00-21:30 | 10m Platform Women (Final) | |
| Friday, August 22, 2008 | 19:00-22:45 | 10m Platform Men (Preliminaries) |
| Saturday, August 23, 2008 | 10:00-11:50 | 10m Platform Men (Semifinal) |
| 20:00-21:40 | 10m Platform Men (Final) |
An NOC may enter up to 2 qualified divers in each individual event and up to 1 team in each synchronized event.
Qualifying places for each event will be awarded as follows:
| Competition | Date | Venue |
|---|---|---|
| FINA World Championships | March 17 - April 1, 2007 | Melbourne |
| FINA Diving World Cup | February 19-25, 2008 | Beijing |
| Host nation | - | - |
| TOTAL | ||
| Competition | Individual Diving | Synchronized Diving |
|---|---|---|
| FINA World Championships | 12 | 3 |
| FINA Diving World Cup | 22 | 4 |
| Host nation | - | China |
| TOTAL | 34 | 8 |
This guide is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.

| Event | Gold | Silver | Bronze |
| Men's 3 m springboard | He Chong China (CHN) |
Alexandre Despatie Canada (CAN) |
Qin Kai China (CHN) |
| Women's 3 m springboard | Guo Jingjing China (CHN) |
Julia Pakhalina Russia (RUS) |
Wu Minxia China (CHN) |
| Men's 10 m platform | Matthew Mitcham Australia (AUS) |
Zhou Luxin China (CHN) |
Gleb Galperin Russia (RUS) |
| Women's 10 m platform | Chen Ruolin China (CHN) |
Emilie Heymans Canada (CAN) |
Wang Xin China (CHN) |
| Men's synchronized 3 m springboard | China (CHN) Qin Kai Wang Feng |
Russia (RUS) Dmitry Sautin Yuriy Kunakov |
Ukraine (UKR) Illya Kvasha Oleksiy Prygorov |
| Women's synchronized 3 m springboard | China (CHN) Guo Jingjing Wu Minxia |
Russia (RUS) Julia Pakhalina Anastasia Pozdnyakova |
Germany (GER) Ditte Kotzian Heike Fischer |
| Men's synchronized 10 m platform | China (CHN) Lin Yue Huo Liang |
Germany (GER) Patrick Hausding Sascha Klein |
Russia (RUS) Gleb Galperin Dmitriy Dobroskok |
| Women's synchronized 10 m platform | China (CHN) Wang Xin Chen Ruolin |
Australia (AUS) Briony Cole Melissa Wu |
Mexico (MEX) Paola Espinosa Tatiana Ortiz |