There are several possible classifications of squeezes, depending on the position. Most common ones are named, some involving a combination of factors:
The following articles describe the mechanisms of different types of squeezes:
| Name | Automatic | No. of opp's | No. of suits | Material | Count rect'd |
|---|---|---|---|---|---|
| Simple squeeze | Both | 1 | 2 | material | Yes |
| Criss-cross squeeze | Positional | 1 | 2 | material | Yes |
| Trump squeeze | Both | 1 | 2 | material | Yes |
| Progressive squeeze (aka Triple squeeze) |
Positional | 1 | 3 | material | Yes |
| Double squeeze | Both | 2 | 3 | material | Yes |
| Compound squeeze | Positional | 2 | 3 | material | Yes |
| Entry-shifting squeeze | Positional | 1 | 2 | material | Yes |
| Single-suit squeeze | Positional | 1 | 1 | non-material | No |
| Strip squeeze | Positional | 1 | 1 | material | No |
| Backwash squeeze | Positional | 1 | 2 | material | Yes |
| Suicide squeeze | Positional | 1 | 2 | material | Yes* |
| Stepping-stone squeeze | Positional | 1-2 | 2 | non-material | No |
| Guard squeeze | Positional | 1-2 | 2-3 | material | Yes |
| Winkle squeeze | Positional | 1 | 3 | non-material | No |
| Saturated squeeze | |||||
| Pseudo-squeeze | N/A | N/A | N/A | non-material | N/A |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.